Masinga NG-CDF Website

Masinga Constituency Allocations (2013 - 2024)

Masinga Constituency has ensured that the funds disbursed from the board are utilized to develop infrastructure and projects that will benefit the people of Masinga and improve their lives. The constituency management further ensures that the residents participate fully in project proposals and launches. Local materials are sourced within the constituency when available.

Financial Allocations and Disbursements

Financial Year Amount Allocated (KES)
2013/201481,240,588.00
2014/2015117,128,054.00
2015/2016124,201,519.00
2016/201781,896,551.72
2017/201898,189,655.17
2018/2019109,040,875.50
2019/2020137,367,724.14
2020/2021137,126,879.31
2021/2022137,088,879.00
2022/2023145,087,603.00
2023/2024175,851,810.00
2024/2025179,441,954.00

Disbursement Records

Date Amount disbursed (KSH) Financial Year
Mar 4, 2025 30,000,000.00 2024/2025
Dec 27, 2024 500,000.00 2023/2024
Dec 27, 2024 30,000,000.00 2024/2025
Oct 11, 2024 19,432,218.00 2023/2024
Jul 11, 2024 13,000,000.00 2023/2024
Mar 1, 2024 40,000,000.00 2023/2024
Jan 15, 2024 40,000,000.00 2023/2024
Feb 20, 2024 8,000,000.00 2023/2024
Aug 4, 2023 48,087,603.00 2022/2023
Jun 21, 2023 20,000,000.00 2022/2023
Jun 15, 2023 20,000,000.00 2022/2023
Jun 4, 2023 12,000,000.00 2022/2023
Mar 1, 2023 12,000,000.00 2022/2023
Feb 15, 2023 5,000,000.00 2022/2023
Jan 27, 2023 21,000,000.00 2022/2023
Dec 24, 2022 7,000,000.00 2022/2023
Mar 14, 2022 17,088,879.00 2021/2022
Feb 23, 2022 26,000,000.00 2021/2022
Feb 14, 2022 16,000,000.00 2021/2022
Oct 28, 2021 68,000,000.00 2021/2022
Jul 22, 2021 34,188,879.30 2020/2021
Jun 16, 2021 15,000,000.00 2020/2021
May 21, 2021 10,000,000.00 2020/2021
May 6, 2021 6,000,000.00 2020/2021
Apr 23, 2021 15,000,000.00 2020/2021
Mar 22, 2021 8,000,000.00 2020/2021
Feb 22, 2021 12,000,000.00 2020/2021
Jan 4, 2021 9,000,000.00 2020/2021
Mar 16, 2021 15,000,000.00 2020/2021
Mar 16, 2021 300,000.00 2011/2012
Mar 17, 2021 6,900,000.00 2020/2021
Sep 10, 2020 23,367,724.10 2019/2020
Aug 26, 2020 28,000,000.00 2019/2020
Jul 13, 2020 18,000,000.00 2019/2020
May 27, 2020 6,700,000.00 2017/2018
Mar 20, 2020 9,000,000.00 2019/2020
Dec 19, 2019 7,000,000.00 2019/2020
Feb 25, 2020 19,000,000.00 2019/2020
Jan 30, 2020 9,000,000.00 2019/2020
Nov 19, 2019 20,000,000.00 2019/2020
Nov 13, 2019 4,000,000.00 2019/2020
Jun 7, 2019 55,040,875.50 2018/2019
Mar 20, 2019 7,000,000.00 2018/2019
Mar 14, 2019 11,000,000.00 2018/2019
Feb 25, 2019 6,000,000.00 2018/2019
Feb 19, 2019 20,000,000.00 2018/2019
Dec 18, 2018 10,000,000.00 2018/2019
May 10, 2017 20,000,000.00 2016/2017
Jul 11, 2018 48,084,483.15 2017/2018
Feb 21, 2018 37,905,172.00 2017/2018
Feb 21, 2018 300,000.00 2015/2016
Feb 8, 2018 17,648,275.10 2016/2017
Jan 29, 2018 5,500,000.00 2017/2018
Nov 24, 2016 36,853,449.00 2016/2017
Oct 4, 2016 4,094,827.60 2016/2017
Nov 5, 2014 58,564,027.00 2014/2015
Dec 14, 2015 12,000,000.00 2015/2016
Nov 4, 2015 30,000,000.00 2015/2016
May 20, 2016 61,901,519.00 2015/2016
Jul 8, 2015 29,282,013.50 2014/2015
Jun 24, 2015 26,231,039.00 2014/2015
Feb 13, 2014 34,233,741.00 2014/2015
Jan 10, 2014 13,000,000.00 2014/2015

Despite challenges such as drought and famine, the NG-CDF has played a key role in improving education through bursary awards for secondary and tertiary institutions, significantly reducing illiteracy levels.

In alignment with Kenya’s Vision 2030, Masinga Constituency has facilitated electricity installation in primary schools like Kanyonga Primary School and initiated borehole drilling to enhance agriculture.

"You must be the change you wish to see in the world, and if you change the way you look at things, the things you look at change."